Columns: Price & total cost · Storage & scalability · Security & compliance · Ease of management · Support & service · Recovery & continuity (RPO/RTO). Total = arithmetic mean, rounded to one decimal.
Source IDs refer to the source register (exact URL, date accessed, archived copy).
| Source ID | Claim | Status | URL | Accessed |
|---|---|---|---|---|
| MT-1 | Mindtime · Price & total costAll-in pricing model per TB/user; no public price list | Partial | mindtime.eu/business/backup-as-a-service/URL updated to the current canonical page. | 2026-09-24 |
| MT-2 | Mindtime · Storage & scalabilityEndpoints; M365/Google Workspace; NAS | Confirmed | mindtime.eu/business/backup-as-a-service/Workload list (M365, GWS, VMware, Hyper-V, Proxmox, servers, SQL, NAS, endpoints, AWS/Azure/GCP) is on this page | 2026-09-24 |
| MT-3 | Mindtime · Security & complianceISO 27001 & NEN 7510, immutable/Object Lock, AES-256, MFA, NL/DE hosting | Confirmed | mindtime.nl/over-ons/mindtime.eu/business/backup-as-a-service/ | 2026-09-24 |
| MT-4 | Mindtime · Ease of managementManaged service; automation; audit-ready reporting | Confirmed | mindtime.eu/business/backup-as-a-service/ | 2026-09-24 |
| MT-5 | Mindtime · Support & serviceLocal support NL/DE/EN, no offshore call centers | Confirmed | mindtime.nl/over-ons/ | 2026-09-24 |
| MT-6 | Mindtime · Recovery & continuity (RPO/RTO)15-minute RPO for M365 | Confirmed | mindtime.eu/products/backup/microsoft-365/mindtime.eu/business/backup-as-a-service/mindtime.eu/business/disaster-recovery/15-min RPO confirmed; BaaS RTO = indicative (~4 hours for critical workloads); contractual RTO SLA only under DRaaS tiers | 2026-09-24 |
| AC-1 | Acronis · Price & total costModular licenses (per-GB / per-workload) | Confirmed | acronis.com/en/products/cloud/cyber-protect/The /pricing/ URL could not be confirmed; linked to the official product page, which states storage- or per-workload pricing. | 2026-09-24 |
| AC-2 | Acronis · Storage & scalabilityEndpoints, servers, SaaS, cloud, multi-tenant | Confirmed | acronis.com/en/products/cloud/cyber-protect/backup/ | 2026-09-24 |
| AC-3 | Acronis · Security & complianceAnti-ransomware/anti-malware; immutable; SOC1/SOC2/ISO27001/HIPAA data centers | Confirmed | acronis.com/en/technology/antimalware/acronis.com/en/data-centers/ | 2026-09-24 |
| AC-4 | Acronis · Ease of managementCentral console; RMM/PSA integration | Confirmed | acronis.com/en/products/cloud/cyber-protect/rmm-solution/ | 2026-09-24 |
| AC-5 | Acronis · Support & serviceSupport via partner/MSP network | Confirmed | acronis.com/en/partners/service-providers/ | 2026-09-24 |
| AC-6 | Acronis · Recovery & continuity (RPO/RTO)Disaster recovery; point-in-time recovery | Partial | acronis.com/en/products/cloud/cyber-protect/disaster-recovery/Exact RPO/RTO values not published; depends on workload/contract | 2026-09-24 |
| BB-1 | Backblaze · Price & total costFlat price per endpoint; separate B2 rates | Confirmed | backblaze.com/cloud-backup/pricingFrom $99/year per computer | 2026-09-24 |
| BB-2 | Backblaze · Storage & scalabilityUnlimited endpoint storage; US/EU/CA region choice | Confirmed | backblaze.com/computer-backup/docs/data-centers-and-data-regions | 2026-09-24 |
| BB-3 | Backblaze · Security & complianceEncryption (optional own key) | Confirmed | help.backblaze.com/hc/en-us/articles/360038171794-Why-does-Backblaze-need-my-private-encryption-key-to-restoreOptional private encryption key | 2026-09-24 |
| BB-4 | Backblaze · Ease of managementSimple installation for endpoints | Confirmed | backblaze.com/cloud-backup/pricingSilent deployment MSI/JAMF, group management, SSO (Okta/Azure AD) | 2026-09-24 |
| BB-5 | Backblaze · Support & serviceSelf-service + business support tiers | Partial | help.backblaze.com/Help center confirms self-service; no public support tiers/SLA found | 2026-09-24 |
| BB-6 | Backblaze · Recovery & continuity (RPO/RTO)File restore and USB restore | Confirmed | backblaze.com/computer-backup/docs/order-a-usb-restore-driveUSB restore; 30-day default version history via pricing page - verify | 2026-09-24 |
| SY-1 | Synology C2 · Price & total costCapacity-based plans | Confirmed | c2.synology.com/en-us/pricing/onestorageSynology moved C2 plans to C2 OneStorage on 22 June 2026: re-check this price claim. | 2026-09-24 |
| SY-2 | Synology C2 · Storage & scalabilityNAS/endpoint/M365 backup | Confirmed | c2.synology.com/en-global/storage/overviewNAS via Hyper Backup; M365/endpoint via C2 Backup to verify separately | 2026-09-24 |
| SY-3 | Synology C2 · Security & complianceGDPR DPA; ISO27001 (EU/APAC), ISO27001+SOC2 (US); own-key option | Confirmed | c2.synology.com/en-global/support | 2026-09-24 |
| SY-4 | Synology C2 · Ease of managementSelf-service workflows | Confirmed | c2.synology.com/en-global/storage/overviewSynology as single point of contact, workflows via DSM | 2026-09-24 |
| SY-5 | Synology C2 · Support & serviceDocumentation and product support | Confirmed | c2.synology.com/en-global/support | 2026-09-24 |
| SY-6 | Synology C2 · Recovery & continuity (RPO/RTO)Browser/remote restore with version control | Confirmed | c2.synology.com/en-us/pricing/onestorageBasic = daily, Advanced = hourly; restore via web portal | 2026-09-24 |
| VE-1 | Veeam · Price & total costNo public price list; VUL license per workload | Partial | veeam.com/contact-sales.htmlVeeam does not publish a price list; pricing via partner/quote (confirmed by absence of an official pricing page) | 2026-09-24 |
| VE-2 | Veeam · Storage & scalabilityVirtual, physical, cloud, SaaS, Kubernetes via central console | Confirmed | helpcenter.veeam.com/docs/vbr/userguide/overview.html | 2026-09-24 |
| VE-3 | Veeam · Security & complianceImmutability/object lock (repository-dependent) | Confirmed | veeam.com/blog/immutable-backup.htmlThe original blog URL could not be confirmed; replaced with Veeam's official immutable-backup article. | 2026-09-24 |
| VE-4 | Veeam · Ease of managementCentral console for all platforms | Confirmed | helpcenter.veeam.com/docs/vbr/userguide/overview.html | 2026-09-24 |
| VE-5 | Veeam · Support & serviceEnterprise/production support options | Confirmed | veeam.com/support.html | 2026-09-24 |
| VE-6 | Veeam · Recovery & continuity (RPO/RTO)Granular/instant recovery and orchestration | Partial | helpcenter.veeam.com/docs/vbr/userguide/overview.htmlOfficial documentation; separate instant-recovery marketing page not found | 2026-09-24 |
Because the total scores are close together, your organization's situation is a better guide than the total score.
There is no single universal best choice. In this benchmark, Mindtime scores highest on average (8.7), mainly due to managed operations, EU data location, and support. Veeam (8.3) and Acronis (8.3) are the strongest options for maximum platform breadth or integrated security, but require more in-house expertise. Backblaze (8.0) and Synology C2 (7.7) are strong in simplicity and specific scenarios. For Mindtime, Veeam, and Acronis, RTO and response times partly depend on contract or configuration; always ask about these.
Methodological note. This is an editorial assessment, not an independent product test. Competitors score highly where their product is demonstrably strong. Where performance varies by contract, edition, or configuration, that is noted the same way for every provider, including Mindtime.
All scores form an editorial benchmark based on publicly available product information, not an independent product test. Always check current quotes, SLAs, and terms yourself before purchasing. Information is reviewed at least every quarter.
Last checked: 22 September 2026